
Crosspaulin is engineered with advanced cross-lamination technology, delivering unmatched strength, flexibility, and 100% waterproof protection in a lightweight sheet. Built with UV-stabilized multilayer films, it resists tearing, punctures, and harsh weather far longer than ordinary tarpaulins.
Unlike generic tarps, Crosspaulin is not just a sheet but a multi-layer engineered film that combines lightness with extreme toughness. Eco-safe, cost-efficient and designed for long-term reliability — the smarter choice for farmers, industries and transporters who want more than just temporary cover.
Superior Tear Resistance
Cross-Lamination Technology
UV Stabilized
100% Waterproof
Weather Resistant
Eco-Safe & Recyclable
Lightweight & Flexible
Long-Lasting Durability
| Sr. No. | Cut Sizes | 90 GSM | 120 GSM | 150 GSM | 200 GSM |
|---|---|---|---|---|---|
| 1 | 6' x 4' | 50 | 50 | 50 | 50 |
| 2 | 6' x 6' | 50 | 40 | 30 | 25 |
| 3 | 9' x 6' | 40 | 30 | 30 | 20 |
| 4 | 9' x 9' | 30 | 25 | 20 | 15 |
| 5 | 10' x 8' | 30 | 25 | 20 | 15 |
| 6 | 10' x 7' | 30 | 25 | 20 | 16 |
| 7 | 12' x 6' | 30 | 25 | 24 | 15 |
| 8 | 12' x 9' | 25 | 20 | 15 | 12 |
| 9 | 12' x 10' | 20 | 18 | 14 | 10 |
| 10 | 12' x 12' | 20 | 15 | 12 | 9 |
| 11 | 15' x 9' | 20 | 15 | 12 | 8 |
| 12 | 15' x 10' | 18 | 14 | 10 | 8 |
| 13 | 15' x 12' | 15 | 12 | 10 | 7 |
| 14 | 15' x 15' | 12 | 10 | 8 | 6 |
| 15 | 18' x 12' | 12 | 10 | 8 | 6 |
| 16 | 18' x 15' | 10 | 8 | 7 | 5 |
| 17 | 20' x 8' | 18 | 14 | 10 | 8 |
| 18 | 21' x 12' | 10 | 8 | 7 | 5 |
| 19 | 21' x 14' | 8 | 7 | 5 | 4 |
| 20 | 21' x 18' | 8 | 6 | 5 | 3 |
| 21 | 24' x 8' | 15 | 12 | 10 | 7 |
| 22 | 24' x 12' | 10 | 8 | 6 | 4 |
| 23 | 24' x 15' | 8 | 6 | 5 | 3 |
| 24 | 24' x 16' | 8 | 5 | 4 | 3 |
| 25 | 24' x 18' | 7 | 5 | 4 | 3 |
| 26 | 24' x 21' | 6 | 4 | 3 | 2 |
| 27 | 27' x 12' | 8 | 6 | 5 | 4 |
| 28 | 27' x 15' | 7 | 5 | 4 | 2 |
| 29 | 27' x 16' | 6 | 4 | 3 | 2 |
| 30 | 27' x 18' | 5 | 4 | 3 | 2 |
| 31 | 27' x 21' | 5 | 4 | 3 | 2 |
| 32 | 27' x 24' | 4 | 3 | 3 | 2 |
| 33 | 30' x 18' | 5 | 4 | 3 | 2 |
| 34 | 30' x 20' | 4 | 3 | 3 | 2 |
| 35 | 30' x 21' | 4 | 3 | 3 | 2 |
| 36 | 30' x 24' | 4 | 3 | 2 | 2 |
| 37 | 30' x 27' | 3 | 2 | 2 | 1 |
| 38 | 30' x 30' | 3 | 2 | 2 | 1 |
| 39 | 33' x 27' | 3 | 2 | 2 | 1 |
| 40 | 36' x 18' | 4 | 3 | 2 | 1 |
| 41 | 36' x 21' | 3 | 3 | 2 | 1 |
| 42 | 36' x 24' | 3 | 2 | 2 | 1 |
| 43 | 36' x 30' | 2 | 2 | 1 | 1 |
| 44 | 40' x 30' | 2 | 2 | 1 | 1 |
| 45 | 40' x 36' | 2 | 1 | 1 | 1 |
| 46 | 40' x 40' | 2 | 1 | 1 | 1 |
| 47 | 45' x 30' | 2 | 1 | 1 | 1 |
| 48 | 45' x 36' | 2 | 1 | 1 | 1 |
| 49 | 45' x 40' | 1 | 1 | 1 | 1 |
| 50 | 50' x 50' | 1 | 1 | 1 | 1 |
| 51 | 54' x 54' | 1 | 1 | 1 | 1 |
| 52 | 60' x 40' | 1 | 1 | 1 | 1 |
| 53 | 60' x 60' | 1 | 1 | 1 | 1 |
| 54 | 80' x 60' | 1 | 1 | 1 | 1 |

Agricultural Protection

Construction Covering

Industrial Applications

Cargo & Transport

Waterproofing

Heavy Equipment Protection

Temporary Storage

Multi-Purpose Use

The cross-lamination structure provides multi-directional strength, giving 5x higher tensile strength than conventional woven tarps, making them highly resistant to tearing and punctures.